18650 cylindrical lithium battery
🚖 Application areas:
Electric tools: 18650 batteries are commonly used in tools such as electric scissors, drills, hammers, etc., providing stable and powerful power support.
Consumer electronics:They are widely used in devices such as laptops, tablets, smartphones, and handheld game consoles.
Electric transportation: 18650 batteries are an ideal choice for vehicles such as electric bicycles, electric motorcycles, and electric cars.
Smart home devices:Smart home devices such as solar street lights, smart door locks, smoke detectors, and wireless monitoring also use 18650 batteries.
Toys and Models:In toys and models such as remote-controlled cars,remote-controlled airplanes, and robots, 18650 batteries are favored for their high energy density.
Medical equipment:Portable blood pressure monitors, blood glucose meters, heart rate monitorsand other medical devices often use 18650 batteries to ensure their portability and long-term use
Industrial equipment:Industrial equipment such as drones and robots also use 18650 batteries to support their high energy consumption needs.
In addition, 18650 batteries are commonly used in high-end high-power flashlights,portable power supplies, wireless data transmitters,electric thermal clothing,shoes, portable lighting devices, portable printers, and more. These applications demonstrate the versatility of 18650 batteries and their importance in modern electronic devices.
18650-3300mAh
18650-4000mAh
18650 series multi specification real-life photos
📔 18650Series Capacity & Weight Parameters
SN | Battery Type | Nominal Capacity (mAh) | Minimum Capacity (mAh) | Weight (g) |
1 | 18650-20 | 2000 @0.2C | 1950 @0.2C | ≤46.5 |
2 | 18650-25 | 2500 @0.2C | 2450 @0.2C | ≤46.5 |
3 | 18650-30 | 3000 @0.2C | 2900 @0.2C | ≤50 |
4 | 18650-2500mAh | 2500 @0.2C | 2450 @0.2C | ≤48 |
5 | 18650-2600mAh | 2600 @0.2C | 2500 @0.2C | ≤48 |
6 | 18650-2900mAh | 2900 @0.2C | 2800 @0.2C | ≤47 |
7 | 18650-3300mAh | 3300 @0.2C | 3200 @0.2C | ≤48 |
8 | 18650-3500mAh | 3500 @0.2C | 3350 @0.2C | ≤48 |
9 | 18650-3800mAh | 3800 @0.2C | 3650 @0.2C | ≤49 |
10 | 18650-4000mAh | 4000 @0.2C | 3850 @0.2C | ≤50 |
📔 18650Series Current & Internal Resistance Parameters
SN | Battery Type | Nominal Current(mA) | Maximum Current(mA) | AC Resistance (mΩ) | ||
Charging | Discharging | Charging | Discharging | |||
1 | 18650-20 | 1000 | 2000 | 4000 | 30000 | ≤18 |
2 | 18650-25 | 1250 | 2500 | 4000 | 30000 | ≤18 |
3 | 18650-30 | 1500 | 2500 | 6000 | 30000 | ≤20 |
4 | 18650-2500mAh | 1250 | 2500 | 2500 | 7500 | ≤25 |
5 | 18650-2600mAh | 1300 | 2600 | 2600 | 7800 | ≤25 |
6 | 18650-2900mAh | 1450 | 2900 | 2900 | 8700 | ≤25 |
7 | 18650-3300mAh | 1650 | 3300 | 3300 | 9900 | ≤25 |
8 | 18650-3500mAh | 1750 | 3500 | 3500 | 7000 | ≤25 |
9 | 18650-3800mAh | 1900 | 3800 | 3800 | 7600 | ≤25 |
10 | 18650-4000mAh | 2000 | 4000 | 4000 | 8000 | ≤25 |
For more parameters and prices, please contact the customer manager,shenzhenkomai@gmail.com
🛡️ Product characteristics:
High energy density:increased by 5-20%
Long cycle life:increased by 20%
High capacity:2000-4000mAh
Compatibility: Increases grouping efficiency by 20% and reduces costs by 25%
Standardized specifications:99.99% assembly qualification rate
High energy density,low self consumption, long-term storage
High Security:Passed through standards in China,the United States, Europe, Southeast Asia, and other countries
Welcome to your inquiry,shenzhenkomai@gmail.com